file (61).gif

*Shared Trading Table with Orc Merchant & Harry

Trade Tier: Novice (Level 1)

Item Wanted Quantity Item Given Quantity Max Uses XP Gained
Leather 1–6 ‣ 1–6 10–5 5–15
Rabbit Hide 2–6 ‣ 2–6 7–5 5–15
Quartz 1–8 ‣ 1–8 10–5 5–15
Nautilus Shell 1–4 ‣ 1–4 10–5 5–15
Shulker Shell 1 ‣ 2 5 10
Book 2–3 ‣ 4–6 6–5 10–15

Trade Tier: Apprentice (Level 2)

Item Wanted Quantity Item Given Quantity Max Uses XP Gained
‣ 2 ‣ 1 10 5
‣ 8 ‣ 1 6 10
‣ 10 ‣ 1 1 10
‣ 12 ‣ 1 1 10

Trade Tier: Journeyman (Level 3)

Item Wanted Quantity Item Given Quantity Max Uses XP Gained
‣ 1–3 ‣ 1–3 6–4 10–20
‣ 1–4 ‣ 1–4 6–4 5–15
Heart of the Sea 1 ‣ 1 4 10
‣ 1–2 ‣ 1–2 5–4 10–15
‣ 1–2 ‣ 3–6 5–4 10–15

Trade Tier: Expert (Level 4)

Item Wanted Quantity Item Given Quantity Max Uses XP Gained
‣ 2 ‣ 1 4 10
‣ 2 1 3 10
‣ 1 ‣ 1 3 10
‣ 5 ‣ 1 1 15
‣ 4 ‣ 1 1 15
‣ 5 ‣ 1 1 15
‣ 2 ‣ 1 2 15
‣ 3 ‣ 1 1 15
‣ 3 1 2 15
‣ 3 Iron Sword 1 2 20
‣ 5 ‣ 1 1 20
‣ 5 ‣ 1 1 20

Trade Tier: Master (Level 5)

Item Wanted Quantity Item Given Quantity Max Uses XP Gained
‣ 20 ‣ 1 1 15
‣ 12 ‣ 1 1 15
‣ 28 ‣ 1 1 20
‣ 20 ‣ 1 1 15
‣ 24 Heavy Core 1 1 20
‣ 12 Conduit 1 1 15
‣ 20 ‣ 1 1 15
‣ 14 ‣ 1 1 15
‣ 16 ‣ 1 1 15