.gif)
| Loot Pool | Drop Type | Quantity | % Chance |
|---|---|---|---|
| ‣ | Weighted Random | 1 | 70% |
| ‣ | Weighted Random | 2 | 30% |
| ‣ | Weighted Random | 2-3 | 50% |
| ‣ | Weighted Random | 1 | 35% |
| ‣ | Weighted Random | 2 | 10% |
| ‣ | Weighted Random | 1 | 5% |
| Bone | Weighted Random | 1-2 | 33% |
| Leather | Weighted Random | 1-2 | 33% |
| Rabbit Hide | Weighted Random | 1-2 | 33% |
| ‣ | Chance | 1 | 12% |
| Cyclops Eye | Chance | 1 | 25% |
*Items labeled “Weighted Random” are part of distinct drop pools. You are guaranteed at least one item from each pool, and the listed percentage reflects the chance of receiving that item within its respective pool.
The Cyclops is a solitary, hostile brute that roams remote biomes wielding a massive, studded club. Slow but devastating, its attacks can crush terrain and players alike. It’s the one of the only sources of the rare Cyclops Eye trinket. Cyclopes hoard coins and shards. Approach with caution.