.gif)
The Dwarves are a compact but formidable faction—small in stature, quick, and fiercely territorial. Though unified by their rugged gear and underground heritage, each unit brings a distinct combat role to the battlefield:
Dwarf 1 wields a pickaxe with miner’s grit, delivering steady melee damage while carrying raw ores and the occasional enchanted relic.
.png)
| Loot Pool | Drop Type | Quantity | % Chance |
|---|---|---|---|
| ‣ | Weighted Random | 1 | 60% |
| ‣ | Weighted Random | 2 | 30% |
| ‣ | Weighted Random | 1 | 10% |
| Raw Copper | Chance | 1–3 | 33% |
| Raw Iron | Chance | 1–2 | 33% |
| Raw Gold | Chance | 1 | 33% |
| Emerald | Chance | 1 | 33% |
| Diamond | Chance | 1 | 33% |
| ‣ | Weighted Random | 1 | 25% |
| ‣ | Weighted Random | 1 | 25% |
| ‣ | Weighted Random | 1 | 25% |
| Iron Pickaxe | Chance | 1 (damaged) | 8.3% |
| ‣ | Chance | 1 | 8% |
| ‣ | Chance | 1 | 1% |
Dwarf 2 is the hammer-bearing bruiser and a harder hitter. He has a rare chance to drop a worn mace.
.png)
| Loot Pool | Drop Type | Quantity | % Chance |
|---|---|---|---|
| ‣ | Weighted Random | 1 | 60% |
| ‣ | Weighted Random | 2 | 30% |
| ‣ | Weighted Random | 1 | 10% |
| Raw Copper | Chance | 1–3 | 33% |
| Raw Iron | Chance | 1–2 | 33% |
| Raw Gold | Chance | 1 | 33% |
| Emerald | Chance | 1 | 33% |
| Diamond | Chance | 1 | 33% |
| ‣ | Weighted Random | 1 | 25% |
| ‣ | Weighted Random | 1 | 25% |
| ‣ | Weighted Random | 1 | 25% |
| ‣ | Chance | 1 | 8% |
| Mace | Chance | 1 (damaged) | 1% |
| ‣ | Chance | 1 | 1% |
Dwarf 3 trades brute force for precision, firing custom bolts from a dwarven crossbow.
.png)
| Loot Pool | Drop Type | Quantity | % Chance |
|---|---|---|---|
| ‣ | Weighted Random | 1 | 60% |
| ‣ | Weighted Random | 2 | 30% |
| ‣ | Weighted Random | 1 | 10% |
| Raw Copper | Chance | 1–3 | 33% |
| Raw Iron | Chance | 1–2 | 33% |
| Raw Gold | Chance | 1 | 33% |
| Emerald | Chance | 1 | 33% |
| Diamond | Chance | 1 | 33% |
| Arrow | Weighted Random | 1 | 70% |
| Arrow | Weighted Random | 2 | 30% |
| ‣ | Weighted Random | 1 | 25% |
| ‣ | Weighted Random | 1 | 25% |
| ‣ | Weighted Random | 1 | 25% |
| Crossbow | Chance | 1 (damaged) | 8.3% |
| ‣ | Chance | 1 | 8% |
| ‣ | Chance | 1 | 1% |
*Items labeled “Weighted Random” are part of distinct drop pools. You are guaranteed at least one item from each pool, and the listed percentage reflects the chance of receiving that item within its respective pool.