.gif)
| Loot Pool | Drop Type | Quantity | % Chance |
|---|---|---|---|
| ‣ | Weighted Random | 2–3 | 30% |
| ‣ | Weighted Random | 1 | 30% |
| ‣ | Weighted Random | 2 | 15% |
| ‣ | Weighted Random | 1 | 5% |
| ‣ | Chance | 1 | 12% |
| ‣ | Chance | 1 | 8% |
| Iron Pickaxe | Chance | 1 (Damaged) | 8% |
| ‣ | Chance | 1 | 20% |
| ‣ | Chance | 1 | 10% |
| ‣ | Chance | 1 | 3% |
| ‣ | Chance | 1 | 3% |
| ‣ | Chance | 1 | 10% |
*Items labeled “Weighted Random” are part of distinct drop pools. You are guaranteed at least one item from each pool, and the listed percentage reflects the chance of receiving that item within its respective pool.
The Pirate Shark is a powerful aquatic-themed land predator with high health, strong melee damage, and aggressive behavior. It comes in multiple tiers, each increasing its durability. Despite its name, it avoids water and behaves more like a land-based brute. With its large hitbox, high knockback resistance, and intimidating presence, it serves as a mid-to-late game threat, often guarding pirate ships or wondering the beaches near the sea.