.gif)
The Pirates are a hostile, sea-themed faction that sail the seven seas in large dungeon like pirate ships and roam coastal regions. They come in multiple variants, each with distinct combat roles and loot profiles. Pirates are aggressive toward players and often spawn in groups, making them a dangerous threat in open terrain.
A standard melee fighter among the pirate ranks. These units are fast and aggressive. They wield basic weapons and rely on close-range combat to overwhelm players. Though not heavily armored, they can deal solid damage and drop useful crafting materials.

| Loot Pool | Drop Type | Quantity | % Chance |
|---|---|---|---|
| ‣ | Weighted Random | 1 | 60% |
| ‣ | Weighted Random | 2 | 30% |
| ‣ | Weighted Random | 1 | 10% |
| ‣ | Chance | 1 | 12% |
| ‣ | Chance | 1 | 8% |
| ‣ | Chance | 1 | 20% |
| ‣ | Chance | 1 | 4% |
| ‣ | Chance | 1 | 1% |
A heavy unit equipped with explosive weaponry. This pirate fires cannonballs and drops items like TNT and fire charges. It has higher health and is designed to break defenses and cause chaos in battle.

| Loot Pool | Drop Type | Quantity | % Chance |
|---|---|---|---|
| ‣ | Weighted Random | 1 | 60% |
| ‣ | Weighted Random | 2 | 30% |
| ‣ | Weighted Random | 1 | 10% |
| ‣ | Chance | 1 | 12% |
| ‣ | Chance | 1 | 8% |
| Fire Charge | Chance | 1 | 35% |
| TNT | Chance | 1 | 15% |
| ‣ | Chance | 1 | 20% |
| ‣ | Chance | 1 | 4% |
| ‣ | Chance | 1 | 1% |
A stronger melee variant with increased health and damage. These pirates are frontline fighters, charging into battle with brute force. They share loot with the standard Pirate but are more durable and dangerous.

| Loot Pool | Drop Type | Quantity | % Chance |
|---|---|---|---|
| Same as Unit 1 |
This pirate prefers ranged combat, using a crossbow to attack from a distance. Archers are less durable than other variants but can be dangerous when supported by melee units.

| Loot Pool | Drop Type | Quantity | % Chance |
|---|---|---|---|
| ‣ | Weighted Random | 1 | 60% |
| ‣ | Weighted Random | 2 | 30% |
| ‣ | Weighted Random | 1 | 10% |
| ‣ | Chance | 1 | 12% |
| ‣ | Chance | 1 | 8% |
| Arrow | Weighted Random | 1 | 70% |
| Arrow | Weighted Random | 2 | 30% |
| Crossbow | Chance | 1 | 8% |
| ‣ | Chance | 1 | 20% |
| ‣ | Chance | 1 | 4% |
| ‣ | Chance | 1 | 1% |
*Items labeled “Weighted Random” are part of distinct drop pools. You are guaranteed at least one item from each pool, and the listed percentage reflects the chance of receiving that item within its respective pool.