.gif)
| Loot Pool | Drop Type | Quantity | % Chance |
|---|---|---|---|
| Totem of Undying | Chance | 0–2 | 100% |
| ‣ | Random # | 1–3 | 100% |
| Experience Tome | Random # | 2–3 | 100% |
| ‣ | Weighted Random | 1 | 25% |
| ‣ | Weighted Random | 1 | 25% |
| ‣ | Weighted Random | 1 | 25% |
| ‣ | Weighted Random | 1 | 25% |
| ‣ | Weighted Random | 1 | 25% |
| ‣ | Weighted Random | 1 | 25% |
| ‣ | Weighted Random | 1 | 25% |
| ‣ | Weighted Random | 1 | 25% |
*Items labeled “Weighted Random” are part of distinct drop pools. You are guaranteed at least one item from each pool, and the listed percentage reflects the chance of receiving that item within its respective pool.
An immense arachnid matriarch dwelling deep within the dungeon’s web-laced chambers. The Spider Queen begins in a dormant state, awakening only when disturbed. She commands waves of spider minions, unleashes wide-reaching attacks, and while she drops no actual experience, she can drop multiple Experience Tomes which can supply players with a significant amount of experience levels.