.gif)
| Item | Drop Type | Quantity | % Chance |
|---|---|---|---|
| ‣ | Guaranteed | 3–6 | 100% |
| Gold Ingot | Guaranteed | 1–3 | 100% |
| Gold Nugget | Guaranteed | 6–13 | 100% |
| Shield | Chance | 1 | 33% |
| Golden Boots (Damaged) | Chance | 1 | 5% |
| Golden Boots (Prot. I) | Chance | 1 | 2.50% |
| Golden Boots (Prot. II) | Chance | 1 | 1.50% |
| Golden Boots (Proj Prot IV, Feather Falling IV, Unbreak III) | Chance | 1 | 0.80% |
| Golden Boots (Prot IV, Feather Falling IV, Unbreak III) | Chance | 1 | 0.20% |
| ‣ | Chance | 3–6 | 10% |
| ‣ | Chance | 1 | 3.33% |
| ‣ | Chance | 1 | 3.33% |
| ‣ | Chance | 1 | 3.33% |
| ‣ | Chance | 1 | 3.33% |
| ‣ | Chance | 1 | 3.33% |
| ‣ | Chance | 1 | 3.33% |
The Spirit Warrior is a spectral combatant that is normally passive, but will become hostile if provoked. Similar to other mobs, it will broadcast its anger to nearby allies and relentlessly pursue targets. With swift strikes and high knockback resistance, it’s difficult to stagger or escape once engaged. Though lightly armored, it compensates with agility and precision and has a large shield giving it a highly defensive option. It often drops gold, enchanted gear, and rare rings.