file (63).gif

Trade Tier: Novice (Level 1)

Item Wanted Quantity Item Given Quantity Max Uses XP Gained
Spider Eye 1–16 ‣ 1–16 6–1 5–20
Slime Ball 1–4 ‣ 1–4 2–3 5–10
Armadillo Scute 1 ‣ 2 6 5
Turtle Scute 2 ‣ 4 1 10
Fermented Spider Eye 1–12 ‣ 3–36 3–1 5–20
Wind Charge 1–16 ‣ 1–16 4–1 5–20
‣ 2–8 ‣ 8–32 2–1 10–20
‣ 1–4 ‣ 3–12 4–2 5–15

Trade Tier: Apprentice (Level 2)

Item Wanted Quantity Item Given Quantity Max Uses XP Gained
‣ 1 Nether Wart 1 1 5
‣ 2 ‣ 1 4 5
‣ 3 Blaze Powder 1 2 5
‣ 8 Ghast Tear 1 1 5
‣ 8 ‣ 1 1 10
‣ 12 Brewing Stand 1 1 5

Trade Tier: Journeyman (Level 3)

Item Wanted Quantity Item Given Quantity Max Uses XP Gained
‣ 8 Potion Swiftness 1 1 10
‣ 8 Potion of Strength 1 1 10
‣ 8 Potion of Healing II 1 1 10
‣ 8 Potion of Fire Resistance 1 1 10
‣ 8 Potion of Invisibility 1 1 10

Trade Tier: Expert (Level 4)

Items Wanted Quantities Item Given Quantity Max Uses XP Gained
‣ + ‣ 1 + 5 ‣ 1 1 10
‣ + ‣ 1 + 6 ‣ 1 1 15
‣ + ‣ 1 + 8 ‣ 1 1 20
‣ + ‣ 1 + 5 ‣ 1 1 10
‣ + ‣ 1 + 6 ‣ 1 1 10
‣ + ‣ 1 + 8 ‣ 1 1 10
‣ 10 ‣ 1 1 10

Trade Tier: Master (Level 5)

Item Wanted Quantity Item Given Quantity Max Uses XP Gained
‣ 20 ‣ 1 1
‣ 40 ‣ 1 1